| major | |
|---|---|
| 1000 | compaction/major/1000 |
| 5000 | compaction/major/5000 |
| read_under_write | readers | |
|---|---|---|
| 1 | concurrent/readers/1 | |
| 1_writer | concurrent/read_under_write/1_writer | |
| 2 | concurrent/readers/2 | |
| 2_writer | concurrent/read_under_write/2_writer | |
| 4 | concurrent/readers/4 |
| get | |
|---|---|
| 100K | dataset_scaling/get/100K |
| 10K | dataset_scaling/get/10K |
| 1K | dataset_scaling/get/1K |
| 50K | dataset_scaling/get/50K |
| get | put | |
|---|---|---|
| 16B | key_size/get/16B | key_size/put/16B |
| 256B | key_size/get/256B | key_size/put/256B |
| 512B | key_size/get/512B | key_size/put/512B |
| 64B | key_size/get/64B | key_size/put/64B |
| memtable | sstable | |
|---|---|---|
| 1000_keys | scan/memtable/1000_keys | scan/sstable/1000_keys |
| 100_keys | scan/memtable/100_keys | scan/sstable/100_keys |
| 10_keys | scan/memtable/10_keys | scan/sstable/10_keys |
| dense_tombstones | |
|---|---|
| 0% | tombstone_scan/dense_tombstones/0% |
| 25% | tombstone_scan/dense_tombstones/25% |
| 50% | tombstone_scan/dense_tombstones/50% |
| 75% | tombstone_scan/dense_tombstones/75% |
| put | |
|---|---|
| 1K | value_size/put/1K |
| 256B | value_size/put/256B |
| 4K | value_size/put/4K |
| 64B | value_size/put/64B |
| sequential | |
|---|---|
| 10000 | ycsb/load/sequential/10000 |