|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0236099 | 0.0277385 | 0.0188159 |
| Mean | 5.7590 ms | 5.9802 ms | 6.3446 ms |
| Std. Dev. | 83.695 µs | 549.93 µs | 844.12 µs |
| Median | 5.7016 ms | 5.8467 ms | 5.9430 ms |
| MAD | 28.691 µs | 175.21 µs | 283.71 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.