|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.2166 µs | 3.2264 µs | 3.2391 µs |
| R² | 0.8544061 | 0.8553475 | 0.8537385 |
| Mean | 3.2722 µs | 3.3303 µs | 3.4023 µs |
| Std. Dev. | 178.31 ns | 332.80 ns | 456.10 ns |
| Median | 3.2262 µs | 3.2410 µs | 3.2534 µs |
| MAD | 33.602 ns | 46.956 ns | 61.631 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.