|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0234207 | 0.0302831 | 0.0210218 |
| Mean | 88.432 ms | 91.200 ms | 94.595 ms |
| Std. Dev. | 2.0925 ms | 5.3087 ms | 7.3953 ms |
| Median | 87.706 ms | 89.607 ms | 93.652 ms |
| MAD | 10.862 µs | 3.6090 ms | 7.4823 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.