|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.2516453 | 0.3140737 | 0.2448980 |
| Mean | 67.733 ms | 68.900 ms | 70.146 ms |
| Std. Dev. | 844.21 µs | 2.0465 ms | 2.8032 ms |
| Median | 67.704 ms | 68.566 ms | 70.031 ms |
| MAD | 194.96 µs | 1.4865 ms | 3.3590 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.