|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.3253 ms | 1.3353 ms | 1.3456 ms |
| R² | 0.9963216 | 0.9973963 | 0.9962669 |
| Mean | 1.3155 ms | 1.3300 ms | 1.3456 ms |
| Std. Dev. | 12.685 µs | 25.553 µs | 34.145 µs |
| Median | 1.3120 ms | 1.3285 ms | 1.3468 ms |
| MAD | 8.1139 µs | 24.545 µs | 42.981 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.