|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0015086 | 0.0020958 | 0.0015275 |
| Mean | 14.583 ms | 14.648 ms | 14.711 ms |
| Std. Dev. | 53.634 µs | 109.62 µs | 142.69 µs |
| Median | 14.560 ms | 14.658 ms | 14.724 ms |
| MAD | 5.1609 µs | 89.981 µs | 194.05 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.