|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 16.196 µs | 16.237 µs | 16.301 µs |
| Throughput | 6.1348 Melem/s | 6.1589 Melem/s | 6.1744 Melem/s |
| R² | 0.9752549 | 0.9760909 | 0.9740444 |
| Mean | 16.167 µs | 16.197 µs | 16.238 µs |
| Std. Dev. | 62.385 ns | 182.78 ns | 283.43 ns |
| Median | 16.145 µs | 16.168 µs | 16.190 µs |
| MAD | 59.875 ns | 74.731 ns | 87.527 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.