|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.1506 µs | 2.1625 µs | 2.1800 µs |
| R² | 0.9977005 | 0.9982898 | 0.9970113 |
| Mean | 2.1517 µs | 2.1664 µs | 2.1823 µs |
| Std. Dev. | 13.121 ns | 26.126 ns | 32.956 ns |
| Median | 2.1478 µs | 2.1634 µs | 2.1847 µs |
| MAD | 3.0055 ns | 25.436 ns | 45.431 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.