|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0004548 | 0.0006617 | 0.0005058 |
| Mean | 2.6883 s | 2.7028 s | 2.7147 s |
| Std. Dev. | 9.4553 ms | 22.583 ms | 31.714 ms |
| Median | 2.6933 s | 2.7073 s | 2.7173 s |
| MAD | 2.2763 ms | 16.809 ms | 32.047 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.